| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2016, February |
|---|---|---|
| Status | Coming soon. Exp. release 2016, Q2 |
| BODY | Dimensions | 152 x 77 x 7.9 mm (5.98 x 3.03 x 0.31 in) |
|---|---|---|
| Weight | - | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~71.3% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
| Multitouch | Yes, up to 5 fingers |
| PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
|---|---|---|
| Chipset | Mediatek MT6755M | |
| CPU | Quad-core 1.8 GHz & quad-core 1.0 GHz |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| CAMERA | Primary | 13 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
|---|---|---|
| Features | 1/3" sensor size, geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 5 MP, LED flash |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.2, A2DP | |
| GPS | Yes, with A-GPS | |
| NFC | Yes (optional) | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Fingerprint, accelerometer, proximity/ gyro, compass (optional) |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Document viewer - Photo/video editor |
| BATTERY | Removable Li-Ion 2960 mAh battery | |
|---|---|---|
| Stand-by | Up to 500 h (2G) / Up to 480 h (3G) | |
| Talk time | Up to 15 h (2G) / Up to 12 h (3G) |
| MISC | Colors | Various |
|---|
ليست هناك تعليقات:
إرسال تعليق