| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2015, May |
|---|---|---|
| Status | Available. Released 2015, May |
| BODY | Dimensions | 244 x 146 x 8 mm (9.61 x 5.75 x 0.31 in) |
|---|---|---|
| Weight | 406 g (14.32 oz) | |
| SIM | Micro-SIM |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 9.6 inches (~75.0% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels (~157 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers |
| PLATFORM | OS | Android OS, v5.0 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8916 Snapdragon 410 | |
| CPU | Quad-core 1.3 GHz Cortex-A53 | |
| GPU | Adreno 306 |
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 16 GB, 1 GB RAM |
| CAMERA | Primary | 5 MP |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | 2 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
|---|---|---|
| Bluetooth | v4.1 | |
| GPS | Yes, with A-GPS | |
| Infrared port | Yes | |
| Radio | No | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
| BATTERY | Non-removable 4600 mAh battery |
|---|
| MISC | Colors | Black |
|---|---|---|
| Price group | 5/10 |
ليست هناك تعليقات:
إرسال تعليق